Don't forget to press F5 or click refresh button to see up to
date information.
For more up to date info call the school office
using both admin and caretaker lines.01394 450281
Welcome
To
Orford
CEVA
Primary
School's
Weather
Station
Website
Orford School Home Page
Current Conditions at Orford Primary School, Woodbridge, as of 10/03/10 23:31
: Temperature 3.7°C
Humidity 88% Dewpoint 1.9°C
Wind NE at 1.0 mph
Barometer 1022.6 mb & Falling Slowly
Wind Chill 2.1°C
THW Index 2.1°C
Heat Index 3.7°C
Today's Rain 0.0 mm Storm Total 0.0 mm
Monthly Total 0.5 mm Yearly
Total 5638.0 mm
Current Rain Rate 0.0 mm/hr "Current "Sunrise: 6:18 Sunset: 17:49
|
|
|
|
| To see some of our data which been sent to United States Of America Click Here |
||
| Current Weather at , Orford Primary School England |
|
|
| Temperature |
3.7°C | |
| Humidity |
88% |
|
| Dewpoint |
1.9°C |
|
| Wind |
NE @ 1.0 mph |
|
| Barometer |
1022.6 mb
& Falling Slowly |
|
| Today's Rain |
0.0 mm |
|
| Rain Rate |
0.0 mm/hr |
|
| Storm Total |
0.0 mm |
|
| Monthly Rain |
0.5 mm |
|
| Yearly Rain |
5638.0 mm |
|
| Wind Chill |
2.1°C | |
| THW Index |
2.1°C | |
| Heat Index |
3.7°C | |
| UV |
0.0 index |
|
| Solar Radiation |
0 W/m² |
|
|
Today's Highs/Lows |
||
High Temperature Low Temperature |
3.8°C @ 11:53 1.7°C @ 2:47 |
|
High Humidity Low Humidity |
100% @ 3:24 80% @ 9:26 |
|
High Dewpoint Low Dewpoint |
2.8°C @ 23:03 0.0°C @ 17:53 |
|
|
High Barometer Low Barometer |
1026.8 mb @ 10:29 1022.6 mb @ 23:29 |
|
High Rain Rate |
0.0 mm/hr @ ---- |
|
Low Wind Chill |
-0.6°C @ 16:58 |
|
High Heat Index |
3.9°C @ 9:41 |
|
|
High UV |
0.9 index @ 10:00 | |
|
High Solar Radiation |
190 W/m² @ 10:03 | |
|
|
||
|
This Site Powered by: |
|
|
| Weather Forecast: | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours |
| Moon Phase | Waning Crescent |
| Date on the PC | 10/03/10 |
| Time on the PC | 23:31 |
| Date on the Station | 10/03/10 |
| Time on the Station | 23:29 |
| UTC Date | 10/03/10 |
| UTC Time | 23:31 |
| Station Name | Orford School2 |
| Station City | Woodbridge |
| Station State | Suffolk |
| Station Elevation | 7 ft |
| Station Latitude | 52° 05' 08" N |
| Station Longitude | 1° 31' 08" E |
| Sunrise Time | 6:18 |
| Sunset Time | 17:49 |
| Outside Temperature | 3.7°C |
| High Outside Temperature | 3.8°C @ 11:53 |
| Low Outside Temperature | 1.7°C @ 2:47 |
| High Monthly Outside Temp | 8.7°C |
| Low Monthly Outside Temp | -2.6°C |
| High Yearly Outside Temp | 9.4°C |
| Low Yearly Outside Temp | -6.2°C |
| Outside Humidity | 88% |
| High Humidity | 100% @ 3:24 |
| Low Humidity | 80% @ 9:26 |
| High Monthly Humidity | 100% |
| Low Monthly Humidity | 53% |
| High Yearly Humidity | 100% |
| Low Yearly Humidity | 0% |
| Outside Dew Point | 1.9°C |
| High Dew Point | 2.8°C @ 23:03 |
| Low Dew Point | 0.0°C @ 17:53 |
| High Monthly Dew Point | 5.0°C |
| Low Monthly Dew Point | -5.6°C |
| High Yearly Dew Point | 8.9°C |
| Low Yearly Dew Point | -84.4°C |
| Wind Speed | 1.0 mph |
| 10 Minute Average Wind Speed | 4.0 mph |
| High Wind Speed | 19.0 mph at 19:01 |
| High Monthly Wind Speed | 24.0 mph |
| High Yearly Wind Speed | 43.0 mph |
| Wind Data mph | 1 min | 2 min | 5 min | 10 min |
| Average Wind Speed | 3.9 | 4.0 | 4.0 | 3.9 |
| High Wind Speed | 7.0 | 7.0 | 8.0 | 9.0 |
| Wind Direction in degrees | 50 |
| Wind Direction sector | NE |
| Wind Chill | 2.1°C |
| Low Wind Chill | -0.6°C @ 16:58 |
| Low Monthly Wind Chill | -6.1°C |
| Low Yearly Wind Chill | -10.6°C |
| Outside Heat Index | 3.7°C |
| High Heat Index | 3.9°C @ 9:41 |
| High Monthly Heat Index | 8.9°C |
| High Yearly Heat Index | 9.4°C |
| THW Index | 2.1°C |
| High THSW Index | 2.8°C @ 10:35 |
| High Monthly THSW Index | 11.7 °C |
| High Yearly THSW Index | 11.7 °C |
| Barometer | 1022.6 mb |
| Barometer Trend | Falling Slowly |
| High Barometer | 1026.8 mb @ 10:29 |
| Low Barometer | 1022.6 mb @ 23:29 |
| Low Monthly Barometer | 997.1 mb |
| High Monthly Barometer | 1031.0 mb |
| Low Yearly Barometer | 974.1 mb |
| High Yearly Barometer | 1038.3 mb |
| Daily Rain | 0.0 mm |
| Storm Rain | 0.0 mm |
| Monthly Rain | 0.5 mm |
| Yearly Rain | 5638.0 mm |
| Current Rain Rate | 0.0 mm/hr |
| High Rain Rate | 0.0 mm/hr @ ---- |
| High Hourly Rain Rate | 0.0 mm/hr |
| High Monthly Rain Rate | 0.3 mm/hr |
| High Yearly Rain Rate | 86.1 mm/hr |
| Solar Radiation | 0 W/m² |
| High Solar Rad | 190 W/m² @ 10:03 |
| High Monthly Solar Rad | 751 W/m² |
| High Yearly Solar Rad | 751 W/m² |
| UV | 0.0 index |
| High UV | 0.9 index @ 10:00 |
| High Monthly UV | 1.7 index |
| High Yearly UV | 1.7 index |
| Inside Temperature | 14.7°C |
| High Inside Temperature | 21.3°C @ 14:41 |
| Low Inside Temperature | 14.2°C @ 5:37 |
| High Monthly Inside Temp | 24.1°C |
| Low Monthly Inside Temp | 11.0°C |
| High Yearly Inside Temp | 26.8°C |
| Low Yearly Inside Temp | 5.6°C |
| Inside Humidity | 30% |
| High Inside Humidity | 37% @ 9:35 |
| Low Inside Humidity | 24% @ 10:35 |
| High Monthly Inside Humidity | 42% |
| Low Monthly Inside Humidity | 22% |
| High Yearly Inside Humidity | 45% |
| Low Yearly Inside Humidity | 0% |
| Inside Dew Point | -2.7 °C |
| Inside Heat Index | 12.8°C |
| EMC | 19.6% |
| Air Density | 0.0798 lb/cu.ft |
| Daily ET | 0.56 mm |
| Monthly ET | 12.75 mm |
| Yearly ET | 45.26 mm |
The Links below are from the Met Office website Latest Satellite Images
Nasa Website
Satellites Images
Isobars Over Europe
Forecast
Orford & Shingle Street
British Isles
Wind Forecast
British Isles Wind Reports
Europe Wave Reports
Nearby Tide Stations
Water Surface Temperature Europe
Other Weather Stations Nearby
Try our
Interactive Star Chart
| Lunation | New Moon | First Quarter | Full Moon | Third Quarter | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1076 | 7 Jan | 10:40 | 29d 19h 10m | ||||||
| 1077 | 15 Jan | 07:12 | 23 Jan | 10:54 | 30 Jan | 06:18 | 5 Feb | 23:49 | 29d 19h 40m |
| 1078 | 14 Feb | 02:52 | 22 Feb | 00:43 | 28 Feb | 16:38 | 7 Mar | 15:42 | 29d 18h 10m |
| 1079 | 15 Mar | 21:01 | 23 Mar | 11:00 | 30 Mar | 02:25 | 6 Apr | 09:37 | 29d 15h 28m |
| 1080 | 14 Apr | 12:29 | 21 Apr | 18:20 | 28 Apr | 12:19 | 6 May | 04:15 | 29d 12h 36m |
| 1081 | 14 May | 01:05 | 20 May | 23:43 | 27 May | 23:08 | 4 Jun | 22:13 | 29d 10h 10m |
| 1082 | 12 Jun | 11:15 | 19 Jun | 04:30 | 26 Jun | 11:31 | 4 Jul | 14:36 | 29d 8h 26m |
| 1083 | 11 Jul | 19:41 | 18 Jul | 10:11 | 26 Jul | 01:37 | 3 Aug | 04:59 | 29d 7h 27m |
| 1084 | 10 Aug | 03:08 | 16 Aug | 18:14 | 24 Aug | 17:05 | 1 Sep | 17:22 | 29d 7h 21m |
| 1085 | 8 Sep | 10:30 | 15 Sep | 05:50 | 23 Sep | 09:17 | 1 Oct | 03:52 | 29d 8h 15m |
| 1086 | 7 Oct | 18:44 | 14 Oct | 21:27 | 23 Oct | 01:36 | 30 Oct | 12:46 | 29d 10h 07m |
| 1087 | 6 Nov | 04:52 | 13 Nov | 16:38 | 21 Nov | 17:27 | 28 Nov | 20:36 | 29d 12h 44m |
| 1088 | 5 Dec | 17:36 | 13 Dec | 13:59 | 21 Dec | 08:13 | 28 Dec | 04:18 | 29d 15h 27m |
|
March 2010 Phases of the moon: 7: |
|---|
|
|
|
April 2010 Phases of the moon: 6: Holidays and Observances: 2: Good Friday |
|
May 2010 Phases of the moon: 6: Holidays and Observances: 3: Early May Bank Holiday, 31: Spring Bank Holiday |
|
June 2010 Phases of the moon: 4: |
|
July 2010 Phases of the moon: 4: |
|
August 2010 Phases of the moon: 3: |
|
September 2010 Phases of the moon: 1: |
|
October 2010 Phases of the moon: 1: |
|
November 2010 Phases of the moon: 6: |
|
December 2010 Phases of the moon: 5: Holidays and Observances: 25: Christmas Day, 26: Boxing Day, 27–28: Bank Holiday |
|
January 2011 Phases of the moon: 4: Holidays and Observances: 1: New Year's Day, 3: New Year's Day Holiday |
This Page was last updated
Tuesday, 23. February 2010 09:34
Email
jab.orford.p@btinternet.com Email ad.orford.p@talk21.com
Tel:- (44) 01394 450281